ArcGIS REST Services Directory Login | Get Token
JSON

Legend (UtilityTelecom/MD_PowerOutages)

Percentage of Customers Without Power (0)
0% - 2.49% 0% - 2.49%
2.5% - 4.99% 2.5% - 4.99%
5.0%- 9.99% 5.0%- 9.99%
10.00% - 14.99% 10.00% - 14.99%
15.00% - 24.99% 15.00% - 24.99%
25.00% - 39.99% 25.00% - 39.99%
40.00% - 59.99% 40.00% - 59.99%
60.00% - 100% 60.00% - 100%
Power Outages by County (1)
≤50 ≤50
≤250 ≤250
≤500 ≤500
≤1000 ≤1000
≤2500 ≤2500
≤5000 ≤5000
≤10000 ≤10000
>10000 >10000
Power Outages by ZIP Code (2)
1 -  49 1 - 49
50 - 99 50 - 99
100 - 299 100 - 299
300 - 799 300 - 799
800 - 1,499 800 - 1,499
1,500 - 2,499 1,500 - 2,499
2,500 - 4,999 2,500 - 4,999
5,000 and Above 5,000 and Above
0 0