ArcGIS REST Services Directory Login | Get Token
JSON

Legend (UtilityTelecom/MD_BroadbandSpeedTest)

Census Block - Download (0)
<4 Mbps <4 Mbps
>4 - 6 Mbps >4 - 6 Mbps
>6 - 10 Mbps >6 - 10 Mbps
>10 - 15 Mbps >10 - 15 Mbps
>15 - 20 Mbps >15 - 20 Mbps
>20 Mbps >20 Mbps
County - Download (1)
<4 Mbps <4 Mbps
>4 - 6 Mbps >4 - 6 Mbps
>6 - 10 Mbps >6 - 10 Mbps
>10 - 15 Mbps >10 - 15 Mbps
>15 - 20 Mbps >15 - 20 Mbps
>20 Mbps >20 Mbps
Zip Code - Download (2)
<4 Mbps <4 Mbps
>4 - 6 Mbps >4 - 6 Mbps
>6 - 10 Mbps >6 - 10 Mbps
>10 - 15 Mbps >10 - 15 Mbps
>15 - 20 Mbps >15 - 20 Mbps
>20 Mbps >20 Mbps
Census Block - Upload (3)
<1.5 Mbps <1.5 Mbps
>1.5 - 3 Mbps >1.5 - 3 Mbps
>3 - 5 Mbps >3 - 5 Mbps
>5 - 8 Mbps >5 - 8 Mbps
>8 - 10 Mbps >8 - 10 Mbps
>10 Mbps >10 Mbps
County - Upload (4)
<1.5 Mbps <1.5 Mbps
>1.5 - 3 Mbps >1.5 - 3 Mbps
>3 - 5 Mbps >3 - 5 Mbps
>5 - 8 Mbps >5 - 8 Mbps
>8 - 10 Mbps >8 - 10 Mbps
>10 Mbps >10 Mbps
Zip Code - Upload (5)
<1.5 Mbps <1.5 Mbps
>1.5 - 3 Mbps >1.5 - 3 Mbps
>3 - 5 Mbps >3 - 5 Mbps
>5 - 8 Mbps >5 - 8 Mbps
>8 - 10 Mbps >8 - 10 Mbps
>10 Mbps >10 Mbps