ArcGIS REST Services Directory Login | Get Token
JSON

Legend (UtilityTelecom/MD_OffshoreWindEnergyPlanning)

Maryland Wind Energy Area (0)
Outer Continential Shelf Blocks (1)
Marine Jurisdictions (2)
Boundary Between States Boundary Between States
State Seaward Boundary State Seaward Boundary
Revenue Sharing Boundary Revenue Sharing Boundary
Territorial Sea Territorial Sea
Contiguous Zone Contiguous Zone
Exclusive Economic Zone Exclusive Economic Zone
Waterbird Habitat and Density (3)
0.000000 - 2.000000 0.000000 - 2.000000
2.000001 - 10.000000 2.000001 - 10.000000
10.000001 - 25.000000 10.000001 - 25.000000
25.000001 - 100.000000 25.000001 - 100.000000
100.000001 - 2395.833000 100.000001 - 2395.833000
Offshore Wind Roses (4)
Salt Marsh (5)
Mean Annual Wind Speed at 30 Meters (6)
 < 6.25 < 14.0 < 6.25 < 14.0
6.25 - 6.50 14.0 - 14.5 6.25 - 6.50 14.0 - 14.5
6.50 - 6.75 14.5 - 15.1 6.50 - 6.75 14.5 - 15.1
6.75 - 7.00 15.1 - 15.7 6.75 - 7.00 15.1 - 15.7
7.00 - 7.25 15.7 - 16.2 7.00 - 7.25 15.7 - 16.2
7.25 - 7.50 16.2 - 16.8 7.25 - 7.50 16.2 - 16.8
7.50 - 7.75 16.8 - 17.3 7.50 - 7.75 16.8 - 17.3
7.75 - 8.00 17.3 - 17.9 7.75 - 8.00 17.3 - 17.9
8.00 - 8.25 17.9 - 18.5 8.00 - 8.25 17.9 - 18.5
8.25 - 8.50 18.5 - 19.0 8.25 - 8.50 18.5 - 19.0
8.50 - 8.75 19.0 - 19.6 8.50 - 8.75 19.0 - 19.6
8.75 - 9.00 19.6 - 20.1 8.75 - 9.00 19.6 - 20.1
 > 9.0 > 20.1 > 9.0 > 20.1
Mean Annual Wind Speed at 50 Meters (7)
 < 6.25 < 14.0 < 6.25 < 14.0
6.25 - 6.50 14.0 - 14.5 6.25 - 6.50 14.0 - 14.5
6.50 - 6.75 14.5 - 15.1 6.50 - 6.75 14.5 - 15.1
6.75 - 7.00 15.1 - 15.7 6.75 - 7.00 15.1 - 15.7
7.00 - 7.25 15.7 - 16.2 7.00 - 7.25 15.7 - 16.2
7.25 - 7.50 16.2 - 16.8 7.25 - 7.50 16.2 - 16.8
7.50 - 7.75 16.8 - 17.3 7.50 - 7.75 16.8 - 17.3
7.75 - 8.00 17.3 - 17.9 7.75 - 8.00 17.3 - 17.9
8.00 - 8.25 17.9 - 18.5 8.00 - 8.25 17.9 - 18.5
8.25 - 8.50 18.5 - 19.0 8.25 - 8.50 18.5 - 19.0
8.50 - 8.75 19.0 - 19.6 8.50 - 8.75 19.0 - 19.6
8.75 - 9.00 19.6 - 20.1 8.75 - 9.00 19.6 - 20.1
 > 9.0 > 20.1 > 9.0 > 20.1
Mean Annual Wind Speed at 80 Meters (8)
 < 6.25 < 14.0 < 6.25 < 14.0
6.25 - 6.50 14.0 - 14.5 6.25 - 6.50 14.0 - 14.5
6.50 - 6.75 14.5 - 15.1 6.50 - 6.75 14.5 - 15.1
6.75 - 7.00 15.1 - 15.7 6.75 - 7.00 15.1 - 15.7
7.00 - 7.25 15.7 - 16.2 7.00 - 7.25 15.7 - 16.2
7.25 - 7.50 16.2 - 16.8 7.25 - 7.50 16.2 - 16.8
7.50 - 7.75 16.8 - 17.3 7.50 - 7.75 16.8 - 17.3
7.75 - 8.00 17.3 - 17.9 7.75 - 8.00 17.3 - 17.9
8.00 - 8.25 17.9 - 18.5 8.00 - 8.25 17.9 - 18.5
8.25 - 8.50 18.5 - 19.0 8.25 - 8.50 18.5 - 19.0
8.50 - 8.75 19.0 - 19.6 8.50 - 8.75 19.0 - 19.6
8.75 - 9.00 19.6 - 20.1 8.75 - 9.00 19.6 - 20.1
 > 9.0 > 20.1 > 9.0 > 20.1
Mean Annual Wind Speed at 100 Meters (9)
 < 6.25 < 14.0 < 6.25 < 14.0
6.25 - 6.50 14.0 - 14.5 6.25 - 6.50 14.0 - 14.5
6.50 - 6.75 14.5 - 15.1 6.50 - 6.75 14.5 - 15.1
6.75 - 7.00 15.1 - 15.7 6.75 - 7.00 15.1 - 15.7
7.00 - 7.25 15.7 - 16.2 7.00 - 7.25 15.7 - 16.2
7.25 - 7.50 16.2 - 16.8 7.25 - 7.50 16.2 - 16.8
7.50 - 7.75 16.8 - 17.3 7.50 - 7.75 16.8 - 17.3
7.75 - 8.00 17.3 - 17.9 7.75 - 8.00 17.3 - 17.9
8.00 - 8.25 17.9 - 18.5 8.00 - 8.25 17.9 - 18.5
8.25 - 8.50 18.5 - 19.0 8.25 - 8.50 18.5 - 19.0
8.50 - 8.75 19.0 - 19.6 8.50 - 8.75 19.0 - 19.6
8.75 - 9.00 19.6 - 20.1 8.75 - 9.00 19.6 - 20.1
 > 9.0 > 20.1 > 9.0 > 20.1
Power Density at 30 Meters (10)
 < 200 < 200
200 - 300 200 - 300
300 - 400 300 - 400
400 - 500 400 - 500
500 - 600 500 - 600
600 - 700 600 - 700
700 - 800 700 - 800
 > 800 > 800
Power Density at 50 Meters (11)
 < 200 < 200
200 - 300 200 - 300
300 - 400 300 - 400
400 - 500 400 - 500
500 - 600 500 - 600
600 - 700 600 - 700
700 - 800 700 - 800
 > 800 > 800
Power Density at 80 Meters (12)
 < 200 < 200
200 - 300 200 - 300
300 - 400 300 - 400
400 - 500 400 - 500
500 - 600 500 - 600
600 - 700 600 - 700
700 - 800 700 - 800
 > 800 > 800
Power Density at 100 Meters (13)
 < 200 < 200
200 - 300 200 - 300
300 - 400 300 - 400
400 - 500 400 - 500
500 - 600 500 - 600
600 - 700 600 - 700
700 - 800 700 - 800
 > 800 > 800