ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Demographics/MD_CensusDataTracts)

Total Population (0)
0 - 2600 0 - 2600
2601 - 3900 2601 - 3900
3901 - 5300 3901 - 5300
5301 - 7000 5301 - 7000
7001 - 15934 7001 - 15934
Percent Homeowner Without Mortgage (1)
0.0 - 15.0 0.0 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 35.0 25.1 - 35.0
35.1 - 50.0 35.1 - 50.0
50.1 - 100.0 50.1 - 100.0
Percent Vacant Units (2)
0.0 - 5.0 0.0 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 58.2 25.1 - 58.2
Percent Renters (3)
0.0 - 15.0 0.0 - 15.0
15.1 - 30.0 15.1 - 30.0
30.1 - 60.0 30.1 - 60.0
60.1 - 80.0 60.1 - 80.0
80.1 - 99.7 80.1 - 99.7
Population Density (4)
0.00 - 100.00 0.00 - 100.00
100.01 - 1000.00 100.01 - 1000.00
1000.01 - 2000.00 1000.01 - 2000.00
2000.01 - 4000.00 2000.01 - 4000.00
4000.01 - 10000.00 4000.01 - 10000.00
10000.01 - 86894.12 10000.01 - 86894.12
Percent Population Under 18 (5)
0.0 - 20.0 0.0 - 20.0
20.1 - 30.0 20.1 - 30.0
30.1 - 50.0 30.1 - 50.0
50.1 - 65.0 50.1 - 65.0
65.1 - 91.8 65.1 - 91.8
Homeowner Rate (6)
0.0 - 30.0 0.0 - 30.0
30.1 - 50.0 30.1 - 50.0
50.1 - 70.0 50.1 - 70.0
70.1 - 90.0 70.1 - 90.0
90.1 - 100.0 90.1 - 100.0
Percent Population 65+ (7)
0.0 - 10.0 0.0 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 40.0 20.1 - 40.0
40.1 - 89.0 40.1 - 89.0
Median Age (8)
0.0 - 25.0 0.0 - 25.0
25.1 - 35.0 25.1 - 35.0
35.1 - 45.0 35.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 82.8 50.1 - 82.8