ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Demographics/MD_CensusDataZCTA)

Total Population (0)
0 - 6000 0 - 6000
6001 - 16000 6001 - 16000
16001 - 30000 16001 - 30000
30001 - 45000 30001 - 45000
45001 - 69752 45001 - 69752
Percent Homeowner without Mortgage (1)
0.0 - 15.0 0.0 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 35.0 25.1 - 35.0
35.1 - 50.0 35.1 - 50.0
50.1 - 100.0 50.1 - 100.0
Vacant Units (2)
0.0 - 5.0 0.0 - 5.0
5.1 - 10.0 5.1 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 25.0 15.1 - 25.0
25.1 - 68.2 25.1 - 68.2
Percent Renters (3)
0.0 - 15.0 0.0 - 15.0
15.1 - 30.0 15.1 - 30.0
30.1 - 60.0 30.1 - 60.0
60.1 - 80.0 60.1 - 80.0
80.1 - 100.0 80.1 - 100.0
Percent Population Under 18 (4)
0.0 - 15.0 0.0 - 15.0
15.1 - 30.0 15.1 - 30.0
30.1 - 40.0 30.1 - 40.0
40.1 - 60.0 40.1 - 60.0
60.1 - 100.0 60.1 - 100.0
Homeowner Rate (5)
0.0 - 20.0 0.0 - 20.0
20.1 - 40.0 20.1 - 40.0
40.1 - 60.0 40.1 - 60.0
60.1 - 70.0 60.1 - 70.0
70.1 - 89.0 70.1 - 89.0
Percent Population 65+ (6)
0.0 - 10.0 0.0 - 10.0
10.1 - 15.0 10.1 - 15.0
15.1 - 20.0 15.1 - 20.0
20.1 - 40.0 20.1 - 40.0
40.1 - 81.1 40.1 - 81.1
Median Age (7)
0.0 - 25.0 0.0 - 25.0
25.1 - 40.0 25.1 - 40.0
40.1 - 45.0 40.1 - 45.0
45.1 - 50.0 45.1 - 50.0
50.1 - 71.8 50.1 - 71.8