ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Environment/MD_AnnualAbovegroundCarbonFlux)

Aboveground carbon fluxes 1990 (0)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ - 0.1 -0.1 ~ - 0.1
0.1 ~ 0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 1991 (1)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 1992 (2)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 1993 (3)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 1994 (4)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 1995 (5)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 1996 (6)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 1997 (7)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 1998 (8)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 1999 (9)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2000 (10)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2001 (11)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2002 (12)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2003 (13)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2004 (14)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2005 (15)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2006 (16)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2007 (17)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2008 (18)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2009 (19)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2010 (20)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2011 (21)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2012 (22)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2013 (23)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2014 (24)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2015 (25)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1
Aboveground carbon fluxes 2016 (26)
< -10 < -10
-10 ~ -5 -10 ~ -5
-5 ~ -0.1 -5 ~ -0.1
-0.1 ~ 0.1 -0.1 ~ 0.1
0.1 ~  0.2 0.1 ~ 0.2
0.2 ~ 0.4 0.2 ~ 0.4
0.4 ~ 1 0.4 ~ 1
> 1 > 1