ArcGIS REST Services Directory | Login | Get Token |
Home > services > Environment > MD_CoastSmartCRAB (MapServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | Map Service of the Maryland Coast Smart CRAB data. |
summary: | Map Service of the Maryland Coast Smart CRAB data. |
extent: | [[-77.2796220249074,37.8987229484882],[-75.0147045329804,39.6350140721763]] |
accessInformation: | MD iMAP, DNR, MDE, MES |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] |
description: | The Coast Smart Climate Ready Action Boundary or CS-CRAB image service represents the county-wide depth of flooding given a 3 foot (vertical and associated horizontal) increase in water surface elevation above the current effective 100-year floodplain. This product is to be used as part of the siting and design criteria for the Coast Smart Council. Any published or public facing implementation of this dataset should always be displayed in relation to the existing FEMA Effective 100 year Floodplain web map service (https://geodata.md.gov/imap/rest/services/Hydrology/MD_Floodplain/MapServer). |
licenseInfo: | |
catalogPath: | |
title: | Coast Smart Climate Ready Action Boundary |
type: | Map Service |
url: | |
tags: | ["Floodplain","DEM","sea","Climate","Ready","CS-CRAB","IDW","interpolation","MDE","water surface elevation","water","CRAB","coast","smart","Action","Boundary","MES","spatial analysis","DNR","ocean","FEMA","sea level rise","flood","coastal","MD iMAP","Maryland Department of Natural Resources","environment","ENVL","WMS","raster","dynamic"] |
culture: | en-US |
name: | MD_CoastSmartCRAB |
guid: | 8BD14F58-7A6E-4E66-8D00-8B1E280CA97A |
spatialReference: | NAD_1983_StatePlane_Maryland_FIPS_1900_Feet |